Companies per Sector in Austria
Number of Companies in the Austrian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 74 |
| Biotechnology - R&D Services | 93 |
| Biotechnology - Other | 43 |
| Pharma (fully integrated) | 50 |
| Medical Technology | 111 |
| Investor | 27 |
| Professional Services and Consulting | 40 |
| Public / Non-Profit Organizations / Medical Facil | 66 |
| Supplier & Engineering | 326 |
| Media | 2 |
| Digital Health | 38 |
| Total | 870 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Latest News All News
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference