Companies per Sector in Austria
Number of Companies in the Austrian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 70 |
| Biotechnology - R&D Services | 95 |
| Biotechnology - Other | 43 |
| Pharma (fully integrated) | 50 |
| Medical Technology | 112 |
| Investor | 27 |
| Professional Services and Consulting | 41 |
| Public / Non-Profit Organizations / Medical Facil | 66 |
| Supplier & Engineering | 325 |
| Media | 2 |
| Digital Health | 38 |
| Total | 869 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- July 2026
- Taipei: BIO Asia-Taiwan
- August 2026
- Online: Biotechgate Digital Partnering August 2026
- September 2026
- Marina Bay Sands: Asia Bio Partnering Forum