Companies per Sector in Austria
Number of Companies in the Austrian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 53 |
Biotechnology - R&D Services | 65 |
Biotechnology - Other | 13 |
Pharma (fully integrated) | 19 |
Medical Technology | 27 |
Investor | 17 |
Professional Services and Consulting | 41 |
Public / Non-Profit Organizations / Medical Facil | 58 |
Supplier & Engineering | 77 |
Digital Health | 11 |
Total | 381 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- BIO International Convention 2023
- RESI Boston
- Barcelona: Biotech CEO Summit Europe