Companies per Sector in Austria
Number of Companies in the Austrian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 50 |
Biotechnology - R&D Services | 61 |
Biotechnology - Other | 12 |
Pharma (fully integrated) | 19 |
Medical Technology | 24 |
Investor | 15 |
Professional Services and Consulting | 41 |
Public / Non-Profit Organizations / Medical Facil | 57 |
Supplier & Engineering | 76 |
Digital Health | 11 |
Total | 366 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- August 2022
- Biotechgate Digital Partnering August 2022
- September 2022
- Redefining Early Stage Investments (RESI)
- BioPharm Americaâ„¢ 2022