Companies per Sector in Austria
Number of Companies in the Austrian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 59 |
Biotechnology - R&D Services | 71 |
Biotechnology - Other | 14 |
Pharma (fully integrated) | 20 |
Medical Technology | 28 |
Investor | 17 |
Professional Services and Consulting | 43 |
Public / Non-Profit Organizations / Medical Facil | 58 |
Supplier & Engineering | 78 |
Digital Health | 11 |
Total | 399 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- September 2023
- Shanghai: ChinaBio® Partnering Forum
- Basel: 23rd Annual Biotech in Europe Forum
- Diegem: Pharma-Biotech Product & Company Valuation with Dr. P Frei