Novo Nordisk A/S: Trading in Novo Nordisk shares by board members, executives and associated persons
Bagsværd, Denmark, 1 February 2024 — This company announcement discloses the data of the transaction(s) made in Novo Nordisk shares by the company’s board members, executives and their associated persons in accordance with Article 19 of Regulation No. 596/2014 on market abuse.
The company’s board members, executives and their associated persons have reported the transactions to Novo Nordisk and have given Novo Nordisk power of attorney on their behalf to publish trading in Novo Nordisk shares by the company’s board members, executives and their associated persons.
Please find below a statement of such trading in shares issued by Novo Nordisk.
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name of the Board member/Executive/Associated Person | Liselotte Sofie Hyveled | ||||
2 | Reason for the notification | |||||
a) | Position/status | Member of the Board of Directors | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Novo Nordisk A/S | ||||
b) | LEI | 549300DAQ1CVT6CXN342 | ||||
4 | Details of the transaction(s) | |||||
a) | Description of the financial instrument, type of instrument, | Shares | ||||
Identification code | Novo Nordisk B DK0062498333 | |||||
b) | Nature of the transaction | Other transaction (transfer of shares in accordance with Long Term Incentive programme) | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
DKK 0.00 | 2,028 shares | |||||
d) | Aggregated information
| 2,028 shares DKK 0.00 | ||||
e) | Date of the transaction | 2024-01-31 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name of the Board member/Executive/Associated Person | Liselotte Sofie Hyveled | ||||
2 | Reason for the notification | |||||
a) | Position/status | Member of the Board of Directors | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Novo Nordisk A/S | ||||
b) | LEI | 549300DAQ1CVT6CXN342 | ||||
4 | Details of the transaction(s) | |||||
a) | Description of the financial instrument, type of instrument, | Shares | ||||
Identification code | Novo Nordisk B DK0062498333 | |||||
b) | Nature of the transaction | Other transaction (transfer of shares in accordance with Long Term Incentive programme) | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
DKK 0.00 | 2,042 shares | |||||
d) | Aggregated information
| 2,042 shares DKK 0.00 | ||||
e) | Date of the transaction | 2024-01-31 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name of the Board member/Executive/Associated Person | Lars Fruergaard Jørgensen | ||||
2 | Reason for the notification | |||||
a) | Position/status | President and CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Novo Nordisk A/S | ||||
b) | LEI | 549300DAQ1CVT6CXN342 | ||||
4 | Details of the transaction(s) | |||||
a) | Description of the financial instrument, type of instrument, | Shares | ||||
Identification code | Novo Nordisk B DK0062498333 | |||||
b) | Nature of the transaction | Other transaction (transfer of shares in accordance with Long Term Incentive programme) | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
DKK 0.00 | 131,760 shares | |||||
d) | Aggregated information
| 131,760 shares DKK 0.00 | ||||
e) | Date of the transaction | 2024-01-31 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name of the Board member/Executive/Associated Person | Lars Fruergaard Jørgensen | ||||
2 | Reason for the notification | |||||
a) | Position/status | President and CEO | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Novo Nordisk A/S | ||||
b) | LEI | 549300DAQ1CVT6CXN342 | ||||
4 | Details of the transaction(s) | |||||
a) | Description of the financial instrument, type of instrument, | Shares | ||||
Identification code | Novo Nordisk B DK0062498333 | |||||
b) | Nature of the transaction | Other transaction (transfer of shares in accordance with Long Term Incentive programme) | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
DKK 0.00 | 149,422 shares | |||||
d) | Aggregated information
| 149,422 shares DKK 0.00 | ||||
e) | Date of the transaction | 2024-01-31 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name of the Board member/Executive/Associated Person | Maziar Mike Doustdar | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Vice President | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer | |||||
a) | Name | Novo Nordisk A/S | ||||
b) | LEI | 549300DAQ1CVT6CXN342 | ||||
4 | Details of the transaction(s) | |||||
a) | Description of the financial instrument, type of instrument, | Shares | ||||
Identification code | Novo Nordisk B DK0062498333 | |||||
b) | Nature of the transaction | Other transaction (transfer of shares in accordance with Long Term Incentive programme) | ||||
c) | Price(s) and volume(s) | |||||
Price(s) | Volume(s) | |||||
DKK 0.00 | 41,488 shares | |||||
d) | Aggregated information
| 41,488 shares DKK 0.00 | ||||
e) | Date of the transaction | 2024-01-31 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name of the Board member/Executive/Associated Person | Maziar Mike Doustdar | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Vice President | ||||
b) | Initial notification/Amendment
By: GlobeNewswire
- 01 Feb 2024
Return to news
Upcoming Life Sciences Events
Latest company news |